Tour de France 2023 standings: Wingegaard scores a double on Pogacar with 7’29”, others all over 10 minutes

Jonas Winggaard wins the 2023 Tour de France, The Danish champions officially conquered the Grande Boucle and were able to wear the yellow jersey on the podium set up along the Champs Elysees in Paris. The skipper of Jumbo Wisma lifted the most coveted trophy for the second time in a row and closed his account. 7’29” ahead of Slovenian Tadej Pogacar. After two weeks of fierce duels in the mountains and with a gap of only ten seconds between the two contenders, Jonas Wingegaard turboed in the individual time trial and then finally leveled his rival by dispatching him in the following alpine stage.

Jonas Winggaard has announced that in a few weeks he will be heading to Spain’s Vuelta in search of the double. After the victories achieved in 2020 and 2021 in the transalpine lands, Tadej Pogacar suffered his second defeat in a row. UAE Emirates captain had to settle for respectable position ahead of his teammate Adam Yates: 10’56” behind the British winner to finish third! The gaps are excessive, as shown by the gaps accumulated by British Simon Yates (fourth at 13’23”) and Spanish Carlos Rodríguez (fifth at 13’27”).

Sixth for Spaniard Pelo Bilbao, seventh for Australian Jay Hindle, eighth for Austrian Felix Gall, ninth for Frenchman David Goudou, tenth for another Transalpine Guillaume Martin, even at 26’30. The best Italian is our Giulio Ciccone, 32nd more than two hours late but today he came on the podium to celebrate the polka dot jersey. Best climber. Below is the final general classification for the Tour de France 2023.

Tour de France 2023 final standings

1 1 – Wingegaard Jonas Jumbo-Visma 1300 500 29″ 82:05:42
2 2 – Pogacar Tadej UAE Team Emirates 1040 380 51″ 7:29
3 3 – Yates Adam UAE Team Emirates 880 340 10″ 10:56
4 4 – Yates Simon TEAM Jayko Alula 750 300 19″ 12:23
5 5 – Rodríguez Carlos INEOS Grenadiers 620 280 12″ 13:17
6 6 – Bilbao Pelo Bahrain – Victorious 520 260 14″ 13:27
7 7 – Hindle Jay Bora – Hansgrohe 425 240 18″ 14:44
8 8 – Gail Felix AG2R Citroën Team 360 220 33″ 16:09
9 9 – Goudou David Groupma – FDJ 295 210 23:08
10 10 – Martin Guillaume Cofidis 230 200 26:30
11 11 – Pinot Thibaut Groupama – FDJ 190 190 2″ 28:03
12 12 – Kus Sepp Jumbo-Visma 165 180 37:32
13 13 – Pidcock Thomas INEOS Grenadiers 140 170 47:52
14 14 – Majka Rafale UAE Team Emirates 110 160 56:09
15 15 – Castroviejo Jonathan INEOS Grenadiers 100 150 56:37
16 16 – Harper Chris TEAM Jayko Alula 90 140 57:29
17 17 – O’Connor Ben AG2R Citroën Team 85 130 8″ 1:04:59
18 18 – Kelderman Wilco Jumbo-Visma 80 120 1:06:46
19 19 – Landa Mikel Bahrain – Victorious 70 110 1:12:41
20 20 – Madaus Valentin Gruppma – FDJ 60 100 1:14:10
21 21 – Buchmann Emmanuel Bora – Hansgrohe 50 95 1:15:44
22 22 – Barguil Warren Team Arkia Samsik 50 90 1:17:06
23 23 – Großchartner Felix UAE Team Emirates 50 85 1:45:21
24 24 – Benoit Ties Jumbo-Visma 50 80 1:46:55
25 25 – Berthet Clement AG2R Citroën Team 50 75 1:50:19
26 26 – Jungels Bob Bora – Hansgrohe 40 70 1:58:46
27 27 – Poles wout Bahrain – Victorious 40 65 10″ 2:05:44
28 28 – HAIG Jack Bahrain – Victorious 40 60 2:10:32
29 29 – skjelmoose Mattias Liddle – Trek 40 55 2:15:27
30 30 – Johansson Tobias Holland Uno-X Pro Cycling Team 40 50 4″ 2:15:33
31 31 – Bourgoudeau Mathieu TotalEnergies 35 45 10″ 2:21:13
32 32 – Ciccone Giulio Liddle – Trek 35 40 8″ 2:24:29
33 33 – Alaphilippe Julien Soudal – Quick Step 35 35 2:25:43
34 34 – Tejada Harold Astana Kazakhstan Team 35 30 2:27:46
35 35 – TUNS Dylan Israel – Premier Tech 35 25 2:34:28
36 36 – Bernal Egan INEOS Grenadiers 35 25 2:38:16
37 37 – Izagire Gorka Movistar Team 35 25 2:38:53
38 38 – Haule Hugo Israel – Premier Tech 35 25 2:42:05
39 39 – Schultz Nick Israel – Premier Tech 35 25 2:43:32
40 40 – Lutsenko Alexey Astana Kazakhstan Team 35 25 2:43:33
41 41 – Janet’s Kevin Groupma – FDJ 25 25 2:44:14
42 42 – Van Baarle Dylan Jumbo-Visma 25 25 2:46:05
43 43 – Gregard Jonas UNO-X Pro Cycling Team 25 25 2:47:07
44 44 – MUHLBERGER Gregor Movistar Team 25 25 2:49:22
45 45 – Izagire Ion Cofidis 25 25 18″ 2:50:09
46 46 – HAMILTON Chris Team DSM – Firmenich 25 25 2:51:00
47 47 – Zimmermann George Intermarche – Circus – Wanty 25 25 6″ 2:54:05
48 48 – Woods Michael Israel – Premier Tech 25 25 10″ 2:54:47
49 49 – Kwiatkowski Michael INEOS Grenadiers 25 25 10″ 2:56:08
50 50 – Nilands Christ’s Israel – Premier Tech 25 25 2:56:21
51 51 – CHAMPOSIN CLEMENT TEAM ARKIA SAMSIC 20 25 2:58:07
52 52 – ARANBURU Alex Movistar Team 20 25 3:02:59
53 53 – Oliveira Nelson Movistar Team 20 25 3:08:26
54 54 – Kung Stephen Groupma – FDJ 20 25 3:08:29
55 56 ▲1 Perret-Peintre Aurelien AG2R Citroën Team 20 25 3:09:31
56 55 ▼1 Solar Mark UAE Team Emirates 15 25 3:09:56
57 57 – Van der Poel Mathieu Alpesin-Dessinink 15 25 3:11:24
58 58 – Dinham Matthews Team DSM – Firmenich 15 25 3:13:32
59 59 – Van Giles Maxim Lotto Dstny 15 25 6″ 3:17:49
60 60 – Weak Omar INEOS Grenadiers 15 25 3:19:04
61 61 – Vermaerke Kevin Team DSM – Firmenich 25 3:24:20
62 62 – Polit Nils Bora – Hansgrohe 25 3:28:47
63 63 – Pacher Quentin Groupma – FDJ 25 3:33:43
64 64 – CampaignArts Victor Lotto Destiny 25 3:34:58
65 65 – Luvelle Matisse Team Arkia Samsik 25 3:36:09
66 66 – Powles Nielsen EF Education-EasyPost 25 3:37:30
67 67 – Costa Rui Intermarche – Circus – Wanty 25 3:37:57
68 68 – Delaplace Anthony Timm Arkia Samsik 25 3:41:37
69 69 – Guglielmi Simon Team Arkia Samsik 25 3:41:48
70 70 – Van den Bergh Lars Groupma – FDJ 25 3:46:03
71 71 – URAN RIGOBERTO EF EDUCATION-EZPOST 25 3:50:15
72 72 – Mohorik Matej Bahrain – WINNER 25 14″ 3:51:05
73 73 – Peters Naines AG2R Citroën Team 25 3:53:06
74 74 – López Juan Pedro Liddle – Trek 25 3:54:39
75 75 – Latour Pierre TotalEnergies 25 6″ 3:55:25
76 76 – Neesen Oliver AG2R Citroën Team 25 3:56:45
77 77 – Calmegen Lilian Intermarche – Circus – Wanty 25 4:01:43
78 78 – Haller Marco Bora – Hansgrohe 25 4:02:37
79 79 – Stuven Jasper Liddle – Trek 25 4:03:24
80 80 – Laporte Christophe Jumbo-Visma 25 4:05:47
81 81 – DeWulf Steyn AG2R Citroën Team 25 4:07:42
82 82 – Konrad Patrick Bora – Hansgrohe 25 4:07:43
83 83 – Betiol Alberto EF Education-EasyPost 25 4:08:58
84 84 – Cradock Lawson Team Jayko Alula 25 4:12:31
85 85 – ABRAHAMSEN JONAS UNO-X Pro Cycling Team 25 4″ 4:13:32
86 86 – Gallopin Tony Liddle – Trek 25 4:14:49
87 87 – ASGREEN Casper Soudal – Quick Stage 25 16″ 4:15:09
88 88 – OSS Daniel TotalEnergies 25 4:16:19
89 89 – FERRON VALENTIN TotalEnergies 25 4:19:15
90 90 – Strong Corbin Israel – Premier Tech 25 4:21:21
91 91 – Einkhorn Pascal Lotto Dstny 25 6″ 4:21:55
92 92 – Wright Fred Bahrain – Victorious 25 4:22:51
93 93 – van Hooydonk Nathan Jumbo-Visma 25 4:24:04
94 94 – Tergis Anthony TotalEnergies 25 4:24:22
95 95 – Trey Torstein Uno-X Pro Cycling Team 25 4:26:27
96 96 – Cort Magnus EF Education-EasyPost 25 4:32:15
97 97 – Philipsen Jasper Alpesin-Dessinink 25 46″ 4:32:46
98 98 – Coquard Brian Cofidis 25 4:33:15
99 99 – Charming Anthon Uno-X Pro Cycling Team 25 4:34:51
100 100 – Boson Hagen Edvald TotalEnergies 25 4:37:58
101 101 – Cosnefroy Benoit AG2R Citroën Team 25 4:39:22
102 102 – Laegan Vegard Stakes UAE Team Emirates 25 4:40:23
103 103 – TUNISSEN Mike Intermarche – Circus – Wanty 25 4:41:35
104 104 – Lampaert Yves Soudal – Quick stage 25 4:42:36
105 105 – Pedersen Mads Liddle – Trek 25 10″ 4:43:50
106 106 – Cavagna Rémy Soudal – Quick Stage 25 4:44:01
107 107 – Trentin Matteo UAE Team Emirates 25 4:44:34
108 108 – Tiller Rasmus Uno-X Pro Cycling Team 25 4:46:38
109 109 – Clark Simon Israel – Premier Tech 25 4:50:33
110 110 – Amador Andrey EF Education-EasyPost 25 4:54:07
111 111 – Smith Dion Intermarche – Circus – Wanty 25 4:54:13
112 112 – Mezgec Luca Team Jayco Alula 25 4:56:32
113 113 – Hermans Quinton Alpesin-Dessinink 25 4:58:42
114 114 – Rickert Jonas Alpecin-Dessinink 25 5:00:23
115 115 – Kirsch Alex Liddle – Trek 25 5:00:55
116 116 – Van Poppel Danny Bora – Hansgrohe 25 5:01:34
117 117 – Jool-Jensen Christopher Team Jayko Alula 25 5:04:45
118 118 – DeclerQ Tim Soudal – Quick Step 25 5:05:18
119 119 – Devens Dries Soudal – Quick Step 25 5:06:37
120 120 – Vermeersch Florian Lotto Destiny 25 5:06:38
121 121 – ARNDT NICIAS BAHRAIN – VICTORIOUS 25 5:08:07
122 122 – Craig Anderson Soren Alpesin-Dessinink 25 5:08:38
123 123 – BJRG Mikel UAE Team Emirates 25 5:09:02
124 124 – Pichon Laurent Team Arkia Samsik 25 5:10:04
125 125 – Girme Binium Intermarche – Circus – Wanty 25 4″ 5:10:20
126 126 – Boivin Guillaume Israel – Premier Tech 25 5:11:01
127 127 – Sagan Peter TotalEnergies 25 5:14:17
128 128 – Bermans Xanthe Team Arkia Samsik 25 5:14:24
129 129 – DILLER Sylvan Alpecin-Dessinink 25 5:15:06
130 130 – Durbridge Luke Team Jaco Alula 25 5:16:18
131 131 – LE GAC OLIVIER GROUPMA – FDJ 25 5:17:09
132 132 – Mozzato Luca Team Arkia Samsik 25 5:17:22
133 133 – GOGL Michael Alpesin-Desinink 25 5:19:44
134 134 – Christophe Alexander Uno-X Pro Cycling Team 25 5:23:51
135 135 – Moscone Gianni Astana Kazakhstan Team 25 5:23:59
136 136 – de biest jasper lotto dstny 25 5:27:04
137 137 – Gronwegen Dylan Team Jayko Alula 25 6″ 5:27:21
138 138 – Eikhoff Nils Team DSM – Firmenich 25 5:33:18
139 139 – Mayes Jordi Bora – Hansgrohe 25 5:33:51
140 140 – Vaerenskjold Søren Uno-X Pro Cycling Team 25 5:33:52
141 141 – REINDERS Elmer Team Jayko Alula 25 5:35:17
142 142 – Jingle Axel Cofidis 25 5:39:23
143 143 – Petit Adrien Intermarche – Circus – Wanty 25 5:41:56
144 144 – Wellsford Sam Team DSM – Firmenich 25 5:42:20
145 145 – Degenkolb John Team DSM – Firmenich 25 5:44:09
146 146 – Edmondson Alex Team DSM – Firmenich 25 5:44:39
147 147 – Frisson Frederick Lotto Destiny 25 5:55:20
148 148 – Fedorov Yevgeny Astana Kazakhstan Team 25 5:56:37
149 149 – bol cs Astana Kazakhstan Team 25 5:57:44
150 150 – MØRKØV Michael Soudal – Quick Step 25 6:07:11

Photo: Lapresse

Source link

Leave a Comment