Gal Gadot returned to Netflix Heart of stone, an action film directed by Tom Harper and now available for streaming. The actress has previously appeared for the streaming giant in red notice (with Dwayne Johnson and Ryan Reynolds), which became the most popular film in the history of the platform.
As expected, even though he didn’t break any records, Heart of stone climbed to number 1 on the English-language chart for the week of August 7-13 from 33.1 million views.

Here is the full ranking showing movies in the charts, number of weeks in the top ten, hours watched, movie playing time and total views.
1 | Heart of stone | 1 | 69 600 000 | 2:06 | 33,100,000 |
2 | Hidden Strike | 3 | 13,300,000 | 1:43 | 7,700,000 |
3 | Unknown: Johnny Football | 1 | 9 200 000 | 1:12 | 7,700,000 |
4 | What do men want | 1 | 11 600 000 | 1:57 | 5 900 000 |
5 | Miraculous: Ladybug and Chat Noir Movie | 3 | 9 800 000 | 1:42 | 5 800 000 |
6 | Happiness for beginners | 3 | 8 900 000 | 1:46 | 5,000,000 |
7 | Despicable Me 2 | 10 | 7 800 000 | 1:38 | 4 800 000 |
8 | shark bait | 2 | 6,200,000 | 1:25 | 4,400,000 |
9 | Fatal | 3 | 7 100 000 | 1:43 | 4,100,000 |
10 | wild river | 2 | 5 900 000 | 1:31 | 3,900,000 |

The stone heart is ready Netflix. Cast: Gal Gadot, Jamie Dornan, Sophie OkonedoMurder on the Nile), Matthias Schweighöfer (Oppenheimer) and Jing Lusi (Crazy and rich).
Source