Tour de France 2023 standings: Wingégaard ahead, Pogacar over 7′. others scattered, 33rd Siccone

There Tour de France 2023 stage 18 it didn’t affect him general classification In the positions that matter. The simple distance of 185 km from Moutiers to Bourg-en-Bresse serves to catch your breath after the individual time trial and the alpine section of Courchevel, with a route in transalpine plain with no particular altitude difficulties. The big names fighting for the rankings quietly remained in the belly of the group, without any particular risk.

Jonas Wingegaard firmly ahead, Dane camped in yellow jersey with Samta 7’35” ahead of Slovenian Tadej Pogacar, after the knockout of his great rival in the time trial and the crisis suffered by the Balkans in the mountains. British adam yates with 10’45” ahead of the Spaniard in third place Carlos Rodriguez (4th at 12’01”) and the twin Simon Yates (fifth at 12’19”). Second was Spaniard Pelo Bilbao, right behind Australian Jay Hindle and Austrian Felix Gall.

Below is the general classification of the Tour de France 2023 at the end of the eighteenth stage. Tomorrow (Friday 21 July) the nineteenth stage is scheduled: 173km from Moirans-en-Montagne to Poligny, with a route filled with food and drink that will tickle the imagination of fugitives from afar. There should be no change in the rankings before Saturday’s mountain stage on the eve of the final showdown in Paris.

Tour de France standings (after stage eighteen)

1 1 – Wingegaard Jonas Jumbo-Visma 25″ 72:04:39
2 2 – Pogacar Tadge UAE Team Emirates 41″ 7:35
3 3 – Yates Adam UAE Team Emirates 10″ 10:45
4 4 – Rodríguez Carlos INEOS Grenadiers 12″ 12:01
5 5 – Yates Simon T Jayko Alula 19″ 12:19
6 6 – Bilbao Pelo Bahrain – Victorious 14″ 12:50
7 7 – Hindle Jai Bora – Hansgrohe 18″ 13:50
8 8 – Gail Felix AG2R Citroën Team 27″ 16:11
99 – Kuss Sepp Jumbo-Visma 16:49
10 10 – Goudou David Groupma – FDJ 17:57
11 11 – Martin Guillaume Cofidis 22:53
12 12 – Pinot Thibaut Groupma – FDJ 2″ 27:26
13 13 – Castroviejo Jonathan INEOS Grenadiers 46:57
14 14 – Harper Chris Team Jayko Alula 54:31
15 15 – Majka Rafale UAE Team Emirates 55:15
16 16 – Pidcock Thomas INEOS Grenadiers 57:48
17 17 – Landa Mikel Bahrain – Victorious 1:03:01
18 18 – Kelderman Wilco Jumbo-Visma 1:03:42
19 19 – Buchmann Emanuel Bora – Hansgrohe 1:05:12
20 20 – Madaus Valentin Grupma – FDJ 1:08:54
21 21 – O’Connor Benn AG2R Citroën Team 4″ 1:13:29
22 22 – Barguil Warren Team Arkia Samsik 1:28:25
23 24 ▲1 Großchartner Felix UAE Team Emirates 1:37:51
24 25 ▲1 Berthet Clement AG2R Citroën Team 1:42:49
25 26 ▲1 Jungels Bob Bora – Hansgrohe 1:46:15
26 27 ▲1 Benoit Ties Jumbo-Visma 1:47:28
27 28 ▲1 SKJELMOS Mattias Liddle – Trek 1:54:44
28 29 ▲1 Pols Wout Bahrain – Victorious 10″ 1:59:56
29 30 ▲1 Bergaudeau Mathieu TotalEnergies 10″ 2:01:50
30 31 ▲1 HAIG Jack Bahrain – Victorious 2:10:01
31 32 ▲1 Johansen Tobias Holland Uno-X Pro Cycling Team 4″ 2:11:37
32 33 ▲1 Alaphilippe Julien Soudal – Quick Step 2:12:13
33 35 ▲2 Ciccone Giulio Liddle – Trek 8″ 2:14:41
34 34 – Tejada Harold Astana Kazakhstan Team 2:15:04
35 37 ▲2 Janet’s Kevin Groupma – FDJ 2:21:19
36 38 ▲2 Izagire Gorka Movistar Team 2:22:11
37 36 ▼1 Bernal Egan INEOS Grenadiers 2:22:29
38 40 ▲2 Tunes Dylan Israel – Premiere Take 2:28:30
39 39 – Van Baarle Dylan Jumbo-Visma 2:28:34
40 43 ▲3 Kwiatkowski Michael INEOS Grenadiers 10″ 2:30:48
41 41 – Woods Michael Israel – Premier Tech 10″ 2:31:02
42 44 ▲2 Lutsenko Alexey Astana Kazakhstan Team 2:33:53
43 42 ▼1 Hamilton Chris Team DSM – Firmenich 2:35:27
44 45 ▲1 Mühlberger Gregor Movistar Team 2:38:50
45 46 ▲1 Grægaard Jonas Uno-X Pro Cycling Team 2:38:54
46 47 ▲1 Schultz Nick Israel – Premier Tech 2:40:36
47 48 ▲1 Haule Hugo Israel – Premiere Take 2:41:34
48 49 ▲1 Solar Mark UAE Team Emirates 2:45:11
49 50 ▲1 Izagire Ion Cofidis 18″ 2:45:27
50 51 ▲1 CHAMPOSIN Clement Team Arkia Samsik 2:45:36
51 53 ▲2 Zimmermann George Intermarche – Circus – Wanty 6″ 2:46:26
52 52 – Perret-Peintre Aurelien AG2R Citroën Team 2:46:36
53 54 ▲1 Nilands Christ’s Israel – Premier Tech 2:47:38
54 55 ▲1 Kung Stephen Groupma – FDJ 2:51:47
55 56 ▲1 Oliveira Nelson Movistar Team 2:55:55
56 57 ▲1 ARANBURU Alex Movistar Team 2:57:48
57 58 ▲1 Dinham Matthews Team DSM – Firmenich 2:59:03
58 59 ▲1 Van Giles Maxim Lotto Dstny 6″ 3:05:07
59 61 ▲2 van der Poel Matthew Alpesin-Dessinink 3:07:42
60 62 ▲2 Polit Nils Bora – Hansgrohe 3:09:32
61 65 ▲4 Campeonarts Victor Lotto Dstny 3:12:40
62 63 ▲1 Powles Nielsen EF Education-EasyPost 3:12:46
63 64 ▲1 Weak Omar Ineos Grenadiers 3:13:51
64 60 ▼4 Vermaerke Kevin Team DSM – Firmenich 3:16:07
65 66 ▲1 Luvelle Mattis Team Arkia Samsik 3:16:46
66 68 ▲2 Delaplace Anthony Team Arkia Samsik 3:20:54
67 69 ▲2 Packer Quentin Groupma – FDJ 3:22:16
68 71 ▲3 van den Bergh Lars Groupma – FDJ 3:27:57
69 70 ▲1 López Juan Pedro Liddle – Trek 3:30:54
70 73 ▲3 Costa Rui Intermarche – Circus – Wanty 3:32:26
71 75 ▲4 Stuven Jasper Liddle – Trek 3:33:18
72 74 ▲2 Mohorik Matej Bahrain – WINNER 4″ 3:33:29
73 76 ▲3 Latour Pierre Total Energy 6″ 3:35:41
74 77 ▲3 URAN RIGOBERTO EF EDUCATION-EZPOST 3:37:37
75 78 ▲3 Guglielmi Simon Team Arkia Samsik 3:38:11
76 79 ▲3 Peters Nannes AG2R Citroën Team 3:40:24
77 81 ▲4 Calmegen Lilian Intermarche – Circus – Wanty 3:41:19
78 82 ▲4 Konrad Patrick Bora – Hansgrohe 3:45:26
79 80 ▲1 Craddock Lawson Team Jayko Alula 3:48:46
80 84 ▲4 Neesen Oliver AG2R Citroën Team 3:49:22
81 85 ▲4 Abrahamsen Jonas UNO-X Pro Cycling Team 4″ 3:49:42
82 86 ▲4 Einkhorn Pascal Lotto Dstny 6″ 3:50:26
83 87 ▲4 DeWulf Stein AG2R Citroën Team 3:51:00
84 88 ▲4 Haller Marco Bora – Hansgrohe 3:53:56
85 83 ▼2 Gallopin Tony Liddle – Trek 3:54:06
86 89 ▲3 Van Hooydonk Nathan Jumbo-Visma 3:58:30
87 93 ▲6 ASGREEN Casper Soudal – Quick Step 10″ 3:59:01
88 91 ▲3 FERRON VALENTIN Total Energy 3:59:31
89 92 ▲3 Tran Torstein Uno-X Pro Cycling Team 3:59:35
90 94 ▲4 Betiol Alberto EF Education-EasyPost 4:01:19
91 95 ▲4 Laporte Christophe Jumbo-Visma 4:01:20
92 96 ▲4 Cort Magnus EF Education-EasyPost 4:03:53
93 90 ▼3 Lafe Victor Cofidis 10″ 4:07:27
94 97 ▲3 OSS Daniel TotalEnergies 4:07:34
95 98 ▲3 Strong Corbin Israel – Premier Tech 4:08:35
96 99 ▲3 Tunisian Mike Intermarche – Circus – Wanty 4:10:06
97 100 ▲3 Tergis Anthony TotalEnergies 4:11:02
98 101 ▲3 Boson Hagen Edvald TotalEnergies 4:11:06
99 102 ▲3 Charming Anton Uno-X Pro Cycling Team 4:12:32
100 103 ▲3 Coquard Brian Cofidis ,,
101 104 ▲3 Wright Fred Bahrain – Victorious 4:14:08
102 105 ▲3 Cavagna Rémy Soudal – Quick Step 4:15:39
103 106 ▲3 Philipsen Jasper Alpesin-Dessinink 46″ 4:15:44
104 107 ▲3 Cosnefroy Benoit AG2R Citroën Team 4:16:27
105 109 ▲4 Laegan Vegard Stakes UAE Team Emirates 4:17:58
106 110 ▲4 Clark Simon Israel – Premier Tech 4:19:04
107 111 ▲4 Lampaert Yves Soudal – Quick Step 4:21:53
108 112 ▲4 Smith Dion Intermarche – Circus – Wanty 4:24:07
109 114 ▲5 Pedersen Mads Liddle – Trek 10″ 4:25:25
110 108 ▼2 Hermans Quinton Alpesin-Dessinink 4:25:34
111 113 ▲2 Rickert Jonas Alpesin-Dessinink 4:25:52
112 116 ▲4 Trentin Matteo UAE Team Emirates 4:26:09
113 115 ▲2 Kirsch Alex Liddle – Trek 4:26:24
114 118 ▲4 Tiller Rasmus Uno-X Pro Cycling Team 4:28:32
115 117 ▲2 Amador Andrey EF Education-EasyPost 4:28:47
116 119 ▲3 Van Poppel Danny Bora – Hansgrohe 4:30:05
117 123 ▲6 ARNDT Nikias Bahrain – Victorious 4:36:38
118 122 ▲4 Craig Anderson Soren Alpesin-Dessinink 4:37:09
119 124 ▲5 Mezgek Luca Team Jayko Alula 4:38:07
120 125 ▲5 Girme Binium Intermarche – Circus – Wanty 4″ 4:38:51
121 126 ▲5 Boivin Guillaume Israel – Premier Tech 4:39:32
122 120 ▼2 Jul-Jensen Christopher Team Jayko Alula 4:39:59
123 129 ▲6 Vermeersch Florian Lotto Dstny 4:41:18
124 128 ▲4 Devens Dries Soudal – Quick Step 4:41:24
125 121 ▼4 DILLER Sylvan Alpesin-Dessinink 4:41:58
126 131 ▲5 Le GAC Olivier Groupma – FDJ 4:44:01
127 133 ▲6 Biermans Xanthe Team Arkia Samsik 4:44:18
128 132 ▲4 DeclerQ Tim Soudal – Quick Step 4:44:35
129 127 ▼2 google michael alpesin-desinink 4:45:13
130 134 ▲4 Bjerg Mikael UAE Team Emirates 4:45:17
131 135 ▲4 Sagan Peter TotalEnergies 4:45:55
132 136 ▲4 Christophe Alexander Uno-X Pro Cycling Team 4:49:20
133 130 ▼3 Durbridge Luke Team Jeko Alula 4:51:34
134 137 ▲3 Mozzato Luca Team Arkia Samsik 4:52:02
135 138 ▲3 Pichon Laurent Team Arkia Samsik 4:55:35
136 139 ▲3 Moscone Gianni Astana Kazakhstan Team 4:56:19
137 140 ▲3 Day Byst Jasper Lotto dt 4:56:49
138 141 ▲3 Eikhoff Nils Team DSM – Firmenich 4:58:47
139 143 ▲4 Verenskjold Søren Uno-X Pro Cycling Team 5:03:46
140 142 ▲2 Reinders Elmer Team Jaco Alula 5:03:48
141 144 ▲3 Petit Adrien Intermarche – Circus – Wanty 5:06:43
142 145 ▲3 Wellsford Sam Team DSM – Firmenich 5:07:49
143 146 ▲3 Groenewegen Dylan Team Jayko Alula 6″ 5:07:52
144 147 ▲3 Degenkolb John Team DSM – Firmenich 5:09:38
145 148 ▲3 Mayes Jordi Bora – Hansgrohe 5:10:19
146 149 ▲3 Edmondson Alex Team DSM – Firmenich 5:13:10
147 150 ▲3 Jingle Axel Cofidis 5:15:38
148 152 ▲4 Frisson Frederick Lotto Dstny 5:21:34
149 151 ▲2 Fedorov Yevgeny Astana Kazakhstan Team 5:22:06
150 153 ▲3 BOL Seas Astana Kazakhstan Team 5:23:13
151 154 ▲3 MØRKØV Michael Soudal – Quick Step 5:32:40

Photo: Lapresse

Source link

Leave a Comment